




Rate Period |
Room Type |
Single or Double Room per Night |
|
| 6 Jan - 14 Jul 2011 | Village View Room | USD 90.00 | |
| Garden View Room | USD 95.00 | ||
| Pool View Room | USD 100.00 | ||
| 1 Bedroom Villa | USD 180.00 | ||
| 2 Bedroom Villa | USD 280.00 | ||
| 1 Bedroom Villa with pool | USD 230.00 | ||
| 2 Bedroom Villa with pool | USD 330.00 | ||
| Two Bedrooms Family Duplex with pool | USD 330.00 | ||
| 15 Jul - 15 Sept 2011 | Village View Room | USD 100.00 | Book Now |
| Garden View Room | USD 115.00 | ||
| Pool View Room | USD 120.00 | ||
| 1 Bedroom Villa | USD 200.00 | ||
| 2 Bedroom Villa | USD 300.00 | ||
| 1 Bedroom Villa with pool | USD 250.00 | ||
| 2 Bedroom Villa with pool | USD 350.00 | ||
| Two Bedrooms Family Duplex with pool | USD 350.00 | ||
| 16 Sept - 22 Dec 2011 | Village View Room | USD 95.00 | Book Now |
| Garden View Room | USD 105.00 | ||
| Pool View Room | USD 115.00 | ||
| 1 Bedroom Villa | USD 200.00 | ||
| 2 Bedroom Villa | USD 300.00 | ||
| 1 Bedroom Villa with pool | USD 250.00 | ||
| 2 Bedroom Villa with pool | USD 350.00 | ||
| Two Bedrooms Family Duplex with pool | USD 350.00 | ||
| 23 Dec 2011 - 5 Jan 2012 | Village View Room | USD 120.00 | Book Now |
| Garden View Room | USD 130.00 | ||
| Pool View Room | USD 140.00 | ||
| 1 Bedroom Villa | USD 225.00 | ||
| 2 Bedroom Villa | USD 325.00 | ||
| 1 Bedroom Villa with pool | USD 275.00 | ||
| 2 Bedroom Villa with pool | USD 375.00 | ||
| Two Bedrooms Family Duplex with pool | USD 375.00 | ||
| 6 Jan - 31 March 2012 | Village View Room | USD 95.00 | Book Now |
| Garden View Room | USD 105.00 | ||
| Pool View Room | USD 115.00 | ||
| 1 Bedroom Villa | USD 200.00 | ||
| 2 Bedroom Villa | USD 300.00 | ||
| 1 Bedroom Villa with pool | USD 250.00 | ||
| 2 Bedroom Villa with pool | USD 350.00 | ||
| Two Bedrooms Family Duplex with pool | USD 350.00 | ||
Note: